Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Preparatory Middle School | 06 - 08 | 240 | 18 | 94607 |
Berkeley Independent Study K-8 | KG - 08 | 0 | 0 | 94703 |
Emeryville Preschool Students | PK - PK | 0 | 0 | 94608 |
Malcolm X Elementary School | KG - 05 | 563 | 23 | 94703 |
Oxford Elementary School | KG - 05 | 305 | 22 | 94702 |
Ruth Acty Elementary | PK - 05 | 436 | 23 | 94702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longfellow Arts And Technology Middle School | 06 - 08 | 500 | 17 | 94703 |
Martin Luther King Middle School | 06 - 08 | 300 | 0 | 94703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Civicorps Corpsmember Academy | 12 - 12 | 120 | 12 | 94607 |
Emery Secondary School | 09 - 12 | 183 | 12 | 94608 |
Oakland Military Institute, College Preparatory Academy | 06 - 12 | 500 | 10 | 94608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Preparatory Elementary | KG - 05 | 650 | 0 | 94607 |
Aspire Berkley Maynard Academy | KG - 08 | 550 | 24 | 94608 |
Berkeley Adult | UG - UG | 6,000 | 0 | 94702 |
Berkeley Technology Academy | 10 - 12 | 147 | 11 | 94703 |
Kipp Bridge Charter School | KG - 08 | 540 | 12 | 94607 |
North Oakland Community Charter School | KG - 05 | 186 | 21 | 94608 |
Yu Ming Charter School | KG - 08 | 488 | 16 | 94608 |
City | County | |
---|---|---|
Population | 12,630 | 1,681,843 |
Population Density | 10,134 | 2,276 |
Median Age | 40.3 | 39.5 |
People per Household | 1.8 | 2.7 |
Median Household Income | 109,963 | 107,045 |
Average Income per Capita | 74,207 | 51,107 |
Emeryville is located in California. Emeryville, California has a population of 12,630. Emeryville is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 30%.
The median household income in Emeryville, California is $109,963. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Emeryville is 40.3 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff