Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Elementary School | KG - 05 | 400 | 16 | 94597 |
Burton Valley Elementary School | PK - 05 | 700 | 22 | 94549 |
Del Rey Elementary School | PK - 05 | 430 | 14 | 94563 |
Fair Oaks Elementary School | PK - 05 | 320 | 0 | 94523 |
Glorietta Elementary School | KG - 05 | 400 | 16 | 94563 |
Gregory Gardens Elementary School | PK - 05 | 450 | 28 | 94523 |
Happy Valley Elementary School | PK - 05 | 460 | 0 | 94549 |
Lafayette Elementary School | PK - 05 | 500 | 23 | 94549 |
Pleasant Hill Elementary School | PK - 05 | 650 | 19 | 94523 |
R.s. Preschool | PK - PK | 0 | 0 | 94523 |
Sequoia Elementary School | KG - 05 | 594 | 30 | 94523 |
Sleepy Hollow Elementary School | PK - 05 | 350 | 18 | 94563 |
Springhill Elementary School | KG - 05 | 480 | 19 | 94549 |
Strandwood Elementary School | PK - 05 | 600 | 24 | 94523 |
Tice Creek K-8 School | KG - 08 | 433 | 24 | 94595 |
Valhalla Elementary School | PK - 05 | 629 | 27 | 94523 |
Wagner Ranch Elementary School | PK - 05 | 414 | 21 | 94563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
M. H. Stanley Middle School | 06 - 08 | 1,100 | 0 | 94549 |
Orinda Intermediate School | 06 - 08 | 900 | 22 | 94563 |
Pleasant Hill Middle School | 06 - 08 | 735 | 18 | 94523 |
Sequoia Middle School | 06 - 08 | 915 | 25 | 94523 |
Valley View Middle School | 06 - 08 | 825 | 0 | 94523 |
Walnut Creek Intermediate School | 06 - 08 | 1,051 | 25 | 94597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High School | 09 - 12 | 1,279 | 17 | 94549 |
College Park High School | 09 - 12 | 2,043 | 24 | 94523 |
Miramonte High School | 09 - 12 | 1,185 | 15 | 94563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes Adult Education Center | UG - UG | 5,000 | 0 | 94595 |
Horizons Alternative School | 09 - 12 | 111 | 11 | 94523 |
Prospect High (continuation) School | 09 - 12 | 54 | 27 | 94523 |
City | County | |
---|---|---|
Population | 24,539 | 1,152,598 |
Population Density | 1,667 | 1,610 |
Median Age | 48.5 | 40.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 170,991 | 104,754 |
Average Income per Capita | 96,938 | 50,851 |
Lafayette is located in California. Lafayette, California has a population of 24,539. Lafayette is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Lafayette, California is $170,991. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Lafayette is 48.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff