Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fair Oaks Elementary School | PK - 05 | 320 | 0 | 94523 |
Gregory Gardens Elementary School | PK - 05 | 450 | 28 | 94523 |
Hidden Valley Elementary School | PK - 05 | 800 | 23 | 94553 |
John Muir Elementary School | KG - 05 | 400 | 17 | 94553 |
John Swett Elementary School | PK - 05 | 520 | 29 | 94553 |
Las Juntas Elementary School | KG - 05 | 357 | 16 | 94553 |
Martinez Early Intervention Preschool Program (mei | PK - PK | 28 | 0 | 94553 |
Morello Park Elementary School | KG - 05 | 542 | 20 | 94553 |
Pleasant Hill Elementary School | PK - 05 | 650 | 19 | 94523 |
Sequoia Elementary School | KG - 05 | 594 | 30 | 94523 |
Strandwood Elementary School | PK - 05 | 600 | 24 | 94523 |
Valhalla Elementary School | PK - 05 | 629 | 27 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
Martinez Junior High School | 06 - 08 | 832 | 21 | 94553 |
Pleasant Hill Middle School | 06 - 08 | 735 | 18 | 94523 |
Sequoia Middle School | 06 - 08 | 915 | 25 | 94523 |
Valley View Middle School | 06 - 08 | 825 | 0 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alhambra Senior High School | 09 - 12 | 1,304 | 16 | 94553 |
College Park High School | 09 - 12 | 2,043 | 24 | 94523 |
John Swett High School | 09 - 12 | 380 | 0 | 94525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briones (alternative) School | KG - 12 | 218 | 18 | 94553 |
Golden Gate Community School | 06 - 12 | 202 | 18 | 94553 |
Horizons Alternative School | 09 - 12 | 111 | 11 | 94523 |
Martinez Adult High School | UG - UG | 1,000 | 20 | 94553 |
Prospect High (continuation) School | 09 - 12 | 54 | 27 | 94523 |
Vicente Martinez High School | 09 - 12 | 107 | 21 | 94553 |
Zip Code | City | |
---|---|---|
Population | 36,996 | 1,152,598 |
Population Density | 2,868 | 1,610 |
Median Age | 44.3 | 40.6 |
People per Household | 2.4 | 2.8 |
Median Household Income | 109,750 | 104,754 |
Average Income per Capita | 53,487 | 50,851 |
Martinez is located in California. Martinez, California 94553has a population of 36,996. Martinez 94553 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.
The median household income in Martinez, California 94553 is $109,750. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Martinez 94553 is 44.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff