Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Elementary School | KG - 05 | 400 | 16 | 94597 |
Burton Valley Elementary School | PK - 05 | 700 | 22 | 94549 |
El Monte Elementary School | PK - 05 | 130 | 5 | 94518 |
Fair Oaks Elementary School | PK - 05 | 320 | 0 | 94523 |
Gregory Gardens Elementary School | PK - 05 | 450 | 28 | 94523 |
Happy Valley Elementary School | PK - 05 | 460 | 0 | 94549 |
Hidden Valley Elementary School | PK - 05 | 800 | 23 | 94553 |
John Muir Elementary School | KG - 05 | 400 | 17 | 94553 |
John Swett Elementary School | PK - 05 | 520 | 29 | 94553 |
Lafayette Elementary School | PK - 05 | 500 | 23 | 94549 |
Las Juntas Elementary School | KG - 05 | 357 | 16 | 94553 |
Martinez Early Intervention Preschool Program (mei | PK - PK | 28 | 0 | 94553 |
Morello Park Elementary School | KG - 05 | 542 | 20 | 94553 |
Pleasant Hill Elementary School | PK - 05 | 650 | 19 | 94523 |
R.s. Preschool | PK - PK | 0 | 0 | 94523 |
Sequoia Elementary School | KG - 05 | 594 | 30 | 94523 |
Springhill Elementary School | KG - 05 | 480 | 19 | 94549 |
Strandwood Elementary School | PK - 05 | 600 | 24 | 94523 |
Valhalla Elementary School | PK - 05 | 629 | 27 | 94523 |
Woodside Elementary School | KG - 05 | 300 | 20 | 94518 |
Ygnacio Valley Elementary School | KG - 05 | 425 | 14 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
M. H. Stanley Middle School | 06 - 08 | 1,100 | 0 | 94549 |
Martinez Junior High School | 06 - 08 | 832 | 21 | 94553 |
Oak Grove Middle School | 06 - 08 | 735 | 21 | 94518 |
Pleasant Hill Middle School | 06 - 08 | 735 | 18 | 94523 |
Sequoia Middle School | 06 - 08 | 915 | 25 | 94523 |
Valley View Middle School | 06 - 08 | 825 | 0 | 94523 |
Walnut Creek Intermediate School | 06 - 08 | 1,051 | 25 | 94597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High School | 09 - 12 | 1,279 | 17 | 94549 |
Alhambra Senior High School | 09 - 12 | 1,304 | 16 | 94553 |
College Park High School | 09 - 12 | 2,043 | 24 | 94523 |
Ygnacio Valley High School | 09 - 12 | 1,200 | 16 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briones (alternative) School | KG - 12 | 218 | 18 | 94553 |
Diablo Community Day School | 07 - 12 | 25 | 12 | 94518 |
Golden Gate Community School | 06 - 12 | 202 | 18 | 94553 |
Horizons Alternative School | 09 - 12 | 111 | 11 | 94523 |
Martinez Adult High School | UG - UG | 1,000 | 20 | 94553 |
Mt. Diablo Adult Education | UG - UG | 8,000 | 0 | 94518 |
Prospect High (continuation) School | 09 - 12 | 54 | 27 | 94523 |
Vicente Martinez High School | 09 - 12 | 107 | 21 | 94553 |
City | County | |
---|---|---|
Population | 35,504 | 1,152,598 |
Population Density | 5,011 | 1,610 |
Median Age | 42.9 | 40.6 |
People per Household | 2.4 | 2.8 |
Median Household Income | 121,899 | 104,754 |
Average Income per Capita | 60,860 | 50,851 |
Pleasant Hill is located in California. Pleasant Hill, California has a population of 35,504. Pleasant Hill is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 32%.
The median household income in Pleasant Hill, California is $121,899. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pleasant Hill is 42.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
W Real Estate - Oakmont Santa Rosa
6576 Oakmont Dr Ste B
Santa Rosa, CA
(707) 217-9086
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff