Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanna Ranch Elementary School | KG - 05 | 390 | 0 | 94547 |
Hidden Valley Elementary School | PK - 05 | 800 | 23 | 94553 |
John Muir Elementary School | KG - 05 | 400 | 17 | 94553 |
John Swett Elementary School | PK - 05 | 520 | 29 | 94553 |
Las Juntas Elementary School | KG - 05 | 357 | 16 | 94553 |
Lupine Hills Elementary School | KG - 05 | 430 | 14 | 94547 |
Martinez Early Intervention Preschool Program (mei | PK - PK | 28 | 0 | 94553 |
Morello Park Elementary School | KG - 05 | 542 | 20 | 94553 |
Ohlone Elementary School | KG - 05 | 450 | 0 | 94547 |
Rodeo Hills Elementary School | PK - 05 | 550 | 9 | 94572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
Hercules Middle School | 06 - 08 | 600 | 20 | 94547 |
Martinez Junior High School | 06 - 08 | 832 | 21 | 94553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alhambra Senior High School | 09 - 12 | 1,304 | 16 | 94553 |
Hercules High School | 09 - 12 | 853 | 25 | 94547 |
John Swett High School | 09 - 12 | 380 | 0 | 94525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briones (alternative) School | KG - 12 | 218 | 18 | 94553 |
Golden Gate Community School | 06 - 12 | 202 | 18 | 94553 |
Martinez Adult High School | UG - UG | 1,000 | 20 | 94553 |
Vicente Martinez High School | 09 - 12 | 107 | 21 | 94553 |
City | County | |
---|---|---|
Population | 177 | 1,152,598 |
Population Density | 1,120 | 1,610 |
Median Age | 52.9 | 40.6 |
People per Household | 1.9 | 2.8 |
Median Household Income | 122,840 | 104,754 |
Average Income per Capita | 66,628 | 50,851 |
Port Costa is located in California. Port Costa, California has a population of 177. Port Costa is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 32%.
The median household income in Port Costa, California is $122,840. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Port Costa is 52.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.