Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Early Intervention Program | PK - PK | 400 | 0 | 94804 |
Cesar E. Chavez Elementary School | PK - 06 | 500 | 0 | 94801 |
Cornell Elementary School | KG - 05 | 550 | 0 | 94706 |
Coronado Elementary School | PK - 06 | 300 | 0 | 94804 |
Fairmont Elementary School | KG - 06 | 510 | 0 | 94530 |
Ford Elementary School | PK - 06 | 425 | 16 | 94804 |
Grant Elementary School | KG - 06 | 550 | 22 | 94804 |
Harding Elementary School | PK - 06 | 465 | 22 | 94530 |
Highland Elementary School | KG - 06 | 480 | 12 | 94806 |
Lincoln Elementary School | PK - 06 | 360 | 24 | 94801 |
Madera Elementary School | KG - 06 | 500 | 25 | 94530 |
Marin Elementary School | 01 - 05 | 500 | 0 | 94706 |
Martin Luther King, Jr. Elementary | KG - 06 | 486 | 26 | 94804 |
Michelle Obama School | KG - 06 | 430 | 0 | 94805 |
Mira Vista Elementary School | KG - 08 | 580 | 23 | 94805 |
Nystrom Elementary School | PK - 06 | 500 | 25 | 94804 |
Ocean View Elementary School | KG - 05 | 428 | 31 | 94706 |
Peres Elementary School | PK - 08 | 560 | 0 | 94801 |
Stege Elementary School | PK - 06 | 250 | 19 | 94804 |
Valley View Elementary School | KG - 06 | 375 | 19 | 94803 |
Verde Elementary School | KG - 08 | 350 | 23 | 94801 |
Voices West Contra Costa | PK - 05 | 232 | 23 | 94804 |
Washington Elementary School | KG - 06 | 320 | 21 | 94801 |
West County Mandarin | KG - 02 | 210 | 23 | 94805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Middle School | 06 - 08 | 850 | 14 | 94706 |
Invictus Academy Of Richmond | 07 - 08 | 160 | 20 | 94530 |
Lovonya Dejean Middle School | 07 - 08 | 446 | 16 | 94805 |
Manzanita Charter Middle School | 06 - 08 | 85 | 0 | 94804 |
Portola Junior High School | 07 - 08 | 700 | 33 | 94530 |
Richmond Charter Academy | 06 - 08 | 267 | 0 | 94804 |
Summit Public School K2 | 07 - 10 | 602 | 18 | 94530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany High School | 09 - 12 | 1,200 | 18 | 94706 |
El Cerrito Senior High School | 09 - 12 | 1,532 | 20 | 94530 |
John Henry High | 09 - 12 | 340 | 0 | 94804 |
Kennedy High School | 09 - 12 | 980 | 15 | 94804 |
Leadership Public Schools: Richmond | 09 - 12 | 600 | 29 | 94801 |
Richmond High School | 09 - 12 | 1,437 | 0 | 94804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benito Juarez Charter Elementary | PK - 05 | 570 | 0 | 94804 |
Harbour Way Elementary Community Day School | KG - 08 | 6 | 9 | 94804 |
Macgregor High School | 11 - 12 | 27 | 0 | 94706 |
Richmond College Preparatory K 5 Charter | PK - 08 | 548 | 18 | 94804 |
Sylvester Greenwood Academy | 11 - 12 | 214 | 11 | 94801 |
Vista High School | 07 - 12 | 102 | 0 | 94806 |
West Contra Costa Adult Education | UG - UG | 300 | 0 | 94804 |
City | County | |
---|---|---|
Population | 111,332 | 1,152,598 |
Population Density | 3,706 | 1,610 |
Median Age | 37.9 | 40.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 73,322 | 104,754 |
Average Income per Capita | 32,915 | 50,851 |
Richmond is located in California. Richmond, California has a population of 111,332. Richmond is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Richmond, California is $73,322. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Richmond is 37.9 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff