Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | PK - 06 | 500 | 29 | 94806 |
Cesar E. Chavez Elementary School | PK - 06 | 500 | 0 | 94801 |
Dover Elementary School | PK - 06 | 654 | 23 | 94806 |
Edward M. Downer Elementary School | PK - 06 | 486 | 14 | 94806 |
Highland Elementary School | KG - 06 | 480 | 12 | 94806 |
Lincoln Elementary School | PK - 06 | 360 | 24 | 94801 |
Michelle Obama School | KG - 06 | 430 | 0 | 94805 |
Mira Vista Elementary School | KG - 08 | 580 | 23 | 94805 |
Montalvin Manor Elementary School | PK - 08 | 580 | 23 | 94806 |
Peres Elementary School | PK - 08 | 560 | 0 | 94801 |
Tara Hills Elementary School | PK - 06 | 500 | 17 | 94806 |
Verde Elementary School | KG - 08 | 350 | 23 | 94801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helms Middle School | 07 - 08 | 800 | 18 | 94806 |
Lovonya Dejean Middle School | 07 - 08 | 446 | 16 | 94805 |
Summit Public School: Tamalpais | 09 - 10 | 446 | 29 | 94806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Ca. College Preparatory Academy | 06 - 12 | 549 | 0 | 94806 |
Leadership Public Schools: Richmond | 09 - 12 | 600 | 29 | 94801 |
Middle College High School | 09 - 12 | 282 | 28 | 94806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Technology Academy | KG - 05 | 375 | 0 | 94806 |
Caliber: Beta Academy | PK - 08 | 920 | 27 | 94806 |
Contra Costa Adult | UG - UG | 2,500 | 0 | 94806 |
Making Waves Academy | 05 - 12 | 1,000 | 0 | 94806 |
Sylvester Greenwood Academy | 11 - 12 | 214 | 11 | 94801 |
Vista High School | 07 - 12 | 102 | 0 | 94806 |
Zip Code | City | |
---|---|---|
Population | 31,693 | 1,152,598 |
Population Density | 12,131 | 1,610 |
Median Age | 35.5 | 40.6 |
People per Household | 3.3 | 2.8 |
Median Household Income | 57,965 | 104,754 |
Average Income per Capita | 21,530 | 50,851 |
San Pablo is located in California. San Pablo, California 94806has a population of 31,693. San Pablo 94806 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in San Pablo, California 94806 is $57,965. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in San Pablo 94806 is 35.5 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff